SL. No. | Title | Document |
---|---|---|
1. | The particulars of the organization, functions & duties (Section – 4(1)(b)(i)) | Accessible Version :View (295kb) |
2. | The powers & duties of its officers and employees (Section – 4(1)(b)(ii)) | Accessible Version :View (687 KB) |
3. | The procedure followed in the decision making process, including channels of supervision and accountability. ( Section – 4(1)(b)(iii) ) | Accessible Version :View (1.7 MB)
Accessible Version :View (100 KB) Accessible Version :View (0.05MB) |
4. | The norms set by it for the discharge of its functions ( Section – 4(1)(b)(iv) ) | Accessible Version :View ( 0.05 MB) |
5. | The rules, regulations, instructions, manuals and records, held by it or under its control or used by its employees for discharging its functions (Section – 4(1)(b)(v) ) | Accessible Version :View ( 0.05 MB) |
6. | A statement of the categories of documents that are held by it or under its control ( Section – 4(1)(b)(vi) ) | Accessible Version :View (0.01 MB) |
7. |
The particulars of any arrangement that exists for consultation with, or representation by the members of the public in relation to the formulation of its policy or implementation thereof. ( Section – 4(1)(b)(vii) )
|
Accessible Version :View (0.07 MB) |
8. | A statement of the boards, councils, committees and other bodies consisting of two or more persons constituted as its part or for the purpose of its advice, and as to whether meetings of those boards councils, committees and other bodies are open to the public, or the minutes of such meetings are accessible for public (Section – 4(1)(b)(viii) ) | Accessible Version :View (687 KB) Accessible Version :View (0.11 MB) Accessible Version :View (0.14 MB) Accessible Version :View (0.16 MB)Accessible Version :View (235 KB)Accessible Version :View (503 KB)Accessible Version : View |
9. | A directory of its officers and employees (Section – 4(1)(b)(ix) ) | View Directory here |
10. | The monthly remuneration received by each of its officers and employees, including the system of compensation as provided in its regulations (Section – 4(1)(b)(x) ) | Accessible Version :View ( 0.05 MB) |
11. | The budget allocated to each of its agency, indicating the particulars of all plans, proposed expenditures and reports on disbursements made; (Section – 4(1)(b)(xi) ) | Accessible Version :View ( 320 KB)
Accessible Version :View ( ) |
12. | The manner of execution of subsidy programmes, including the amounts allocated and the details of beneficiaries of such programmes; (Section – 4(1)(b)(xii)) | Accessible Version :View ( 687 KB) |
13. | Particulars of recipients of concessions, permits or authorizations granted by it (Section – 4(1)(b)(xiii) ) | Accessible Version :View ( 0.14 MB) |
14. | Details in respect of the information, available to or held by it, reduced to in an electronic form; (Section – 4(1)(b)(xiv) ) | Accessible Version :View ( 0.01 KB) |
15. | The particulars of facilities available to citizens for obtaining information, including the working hours of a library or reading room, if maintained for public use; (Section – 4(1)(b)(xv) ) | Accessible Version :View (0.01 MB) |
16. | The names, designations and other particulars of the Public Information Officers | Accessible Version :View ( 672 KB) |
17. | Such other information as may be prescribed; (Section – 4(1)(b)(xvii) ) | Accessible Version :View () |
18. | Information Related to Procurement and Tenders (DoP&T’s O.M. No. F. No. 1/6/2011-IR dated 15-04-2013) | Accessible Version :View ( 0.01 MB) |
19. | Public Private Partnership; (DoP&T’s O.M. No. F. No. 1/6/2011-IR dated 15-04-2013) | Accessible Version :View (0.01 MB ) |
20. | Transfer Policy and Transfer Orders; (DoP&T’s O.M. No. F. No. 1/6/2011-IR dated 15-04-2013) | Accessible Version :View ( 0.01 KB) |
21. | RTI Applications received and disposed; (DoP&T’s O.M. No. F. No. 1/6/2011-IR dated 15-04-2013) | Accessible Version :View (370 KB) |
22. | RTI First Appeals received and orders issued; (DoP&T’s O.M. No. F. No. 1/6/2011-IR dated 15-04-2013) | Accessible Version :View ( 687 KB ) |
23. | CAG & PAC Paras and the Action Taken Reports; (DoP&T’s O.M. No. F. No. 1/6/2011-IR dated 15-04-2013) | Accessible Version :View ( 687 KB) |
24. | Citizens Charter (DoP&T’s O.M. No. F. No. 1/6/2011-IR dated 15-04-2013) | Accessible Version :View (0.06 MB ) |
25. | Discretionary & Non-Discretionary Grants; (DoP&T’s O.M. No. F. No. 1/6/2011-IR dated 15-04-2013) | Accessible Version :View ( 0.01 MB) |
26. | Tours undertaken by Hon’ble Minsters and officials of DEPwDs(D)
(i) The Details of Foreign and Domestic tours undertaken by Hon. Ministers. (ii) The details of Foreign and Domestic tours undertaken by officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department. (DoP&T’s O.M. No. F. No. 1/8/2012-IR dated 11.09.2012) |
Accessible Version :View ( 687 KB) Accessible Version :View (687 KB) Accessible Version :View ( 0.07 MB) |