Research & Development (Archive )
Sl.No. | Name of PIA/NGO/Govt Org | Amount released (Rs. in lakh) |
---|---|---|
1 | Tamanna, New Delhi | 2.04 |
2 | Vellore Institue of Technology, Chennai | 4.89 |
3 | Amal Jyothi College of Engineering, Kerala | 4.76 |
4 | Vision Foundation, Delhi | 2.40 |
5 | NIMHANS, Bangalore | 6.00 |
6 | Shishu Sarothi, Assam | 1.33 |
7 | Tata Institute of Social Science, Mumbai | 4.50 |
Total |
25.92 |
Sl.No. | Name of PIA/NGO/Govt Org | Amount released (Rs. in lakh) |
---|---|---|
1 | International Institute of Information Technology, Bangalore | 6.79 |
2 | Ramakrishna Mission Vivekananda University, Coimbatore | 2.05 |
3 | NIMHANS, Bangalore | 6.00 |
4 | VIT University, Vellore | 2.44 |
5 | NIEPID, Secunderabad | 0.94 |
6 | NIEPID, Secunderabad | 4.00 |
7 | NIEPID, Secunderabad | 8.00 |
8 | Tata Institute of Social Science, Mumbai | 4.50 |
9 | Aligarh Muslim Univeristy, Aligarh | 1.60 |
10 | Shishu Sarothi, Assam | 1.33
|
Total |
37.65 |
Sl.No. | Name of PIA/NGO/Govt Org | Amount released (Rs. in lakh) |
---|---|---|
1 | Tamana, Delhi | 1.02 |
2 | Amal Jyothi College of Engineering, Kerala | 4.16 |
3 | Shishu Sarothi, Assam | 1.80 |
4 | CSIR – Central Scientific Instruments Organization, Chandigarh | 23.72 |
5 | ICFOSS, Kerala | 9.36
|
Total |
40.06 |
No grant had been released during the 2019-20.
Sl.No. | Name of PIA/NGO/Govt Org | Amount released (Rs. in lakh) |
---|---|---|
1 | Tamanna, New Delhi | 2.04 |
2. | NIMHANS, Bangalore | 6.36 |
3. | International Institute of Information Technology, Bangalore | 5.94 |
4. | Ramakrishna Mission Vivekananda University, Coimbatore | 2.05 |
5. | CSIR – Central Scientific Instruments Organisation, Chandigarh | 20.75 |
6. | ICFOSS, Kerala | 8.19 |
Total |
45.34 |