Grant released during the year 2023-24
Sl. No | Name of PIA/NGO/Govt. Org. | Amount released (in lakh) |
---|---|---|
1. | Department of Computer Science & Engineering, IIIT Kota, Rajasthan | 6.9 |
2. | NIEPID, Secunderabad | 15.6 |
3. | NIEPID, Secunderabad | 9.84 |
4. | NIEPID, Secunderabad | 3.6 |
5. | NIEPMD, Chennai | 6.8 |
6. | NIEPMD, Chennai | 5.55 |
7. | AIIMS, Delhi | 5.78 |
8. | Tata Institute of Social Sciences, Mumbai | 3.97 |
9. | Ramakrishna Mission Vivekananda Educational and Research Institute, Coimbatore, Tamil Nadu
|
0.31 |
Total | 58.35 |